Cm
Inch
SIZE/CM | SKIRT LENGTH | WAIST | BUST | TOP LENGTH |
---|---|---|---|---|
S | 41 | 62 | 88 | 29 |
L | 45 | 70 | 96 | 31 |
M | 43 | 66 | 92 | 30 |
SIZE/CM | SKIRT LENGTH | WAIST | BUST | TOP LENGTH |
---|---|---|---|---|
S | 16.14 | 24.41 | 34.65 | 11.42 |
L | 17.72 | 27.56 | 37.8 | 12.2 |
M | 16.93 | 25.98 | 36.22 | 11.81 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | SKIRT LENGTH | WAIST | BUST | TOP LENGTH |
S | 41 | 62 | 88 | 29 |
L | 45 | 70 | 96 | 31 |
M | 43 | 66 | 92 | 30 |