Cm
Inch
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
S | 83 | 60 | 100 |
XL | 86 | 63 | 115 |
L | 85 | 62 | 110 |
M | 84 | 61 | 105 |
XXL | 87 | 64 | 120 |
XXXL | 88 | 65 | 125 |
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
S | 32.68 | 23.62 | 39.37 |
XL | 33.86 | 24.8 | 45.28 |
L | 33.46 | 24.41 | 43.31 |
M | 33.07 | 24.02 | 41.34 |
XXL | 34.25 | 25.2 | 47.24 |
XXXL | 34.65 | 25.59 | 49.21 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | solid color |
fabric name | single face north velvet |
Sleeve Type | regular sleeve |
Main downstream sales area 1 | European and American |
Main downstream sales regions 2 | European and American |
main fabric composition | camel hair |
size | S, M, L, XL, XXL, XXXL |
clothes length | Mid-length (65cm<clothes length≤80cm) |
version | Loose type |
Content of main fabric | 80% (excluding) -90% (including) |
Cross-border style type | Comfort and leisure |
style type | Temperament commuting |
Collar | round neck |
Sleeve Length | long sleeve |
popular elements | |
style | Elegant style |
shape | Hedging |
craft | Collage/Stitching |





There are currently no reviews for this product.
SIZE/CM | LENGTH | SLEEVE | BUST |
S | 83 | 60 | 100 |
XL | 86 | 63 | 115 |
L | 85 | 62 | 110 |
M | 84 | 61 | 105 |
XXL | 87 | 64 | 120 |
XXXL | 88 | 65 | 125 |