Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 29 | 39 | 59 | 66 |
L | 31.5 | 41.5 | 61 | 76 |
M | 30 | 40 | 60 | 70 |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 11.42 | 15.35 | 23.23 | 25.98 |
L | 12.4 | 16.34 | 24.02 | 29.92 |
M | 11.81 | 15.75 | 23.62 | 27.56 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
Fabric name | cotton |
Sleeve Type | Regular sleeve |
Main fabric composition | cotton |
size | S,M,L |
Dress length | Short style (40cm<length≤50cm) |
Edition type | Slim-type |
Style type | Temperament commute |
Collar | Round neck |
Sleeve Length | Long sleeve |
popular elements | Stitching, navel exposed |
Style | Hedging |
style | Sexy |
Craft | Collage/stitching |














There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
S | 29 | 39 | 59 | 66 |
L | 31.5 | 41.5 | 61 | 76 |
M | 30 | 40 | 60 | 70 |