Cm
Inch
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
---|---|---|---|---|
S | 64 | 78 | 48 | 99 |
XL | 76 | 93 | 51 | 102 |
L | 72 | 88 | 50 | 101 |
M | 68 | 83 | 49 | 100 |
XXL | 80 | 98 | 52 | 103 |
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
---|---|---|---|---|
S | 25.2 | 30.71 | 18.9 | 38.98 |
XL | 29.92 | 36.61 | 20.08 | 40.16 |
L | 28.35 | 34.65 | 19.68 | 39.76 |
M | 26.77 | 32.68 | 19.29 | 39.37 |
XXL | 31.5 | 38.58 | 20.47 | 40.55 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
S | 64 | 78 | 48 | 99 |
XL | 76 | 93 | 51 | 102 |
L | 72 | 88 | 50 | 101 |
M | 68 | 83 | 49 | 100 |
XXL | 80 | 98 | 52 | 103 |