Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 48 | 45 | 55 | 110 |
L | 52 | 47 | 57 | 118 |
M | 50 | 46 | 56 | 114 |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 18.9 | 17.72 | 21.65 | 43.31 |
L | 20.47 | 18.5 | 22.44 | 46.46 |
M | 19.68 | 18.11 | 22.05 | 44.88 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
pattern | Solid color |
Fabric name | cotton |
Sleeve Type | Regular sleeve |
Clothing placket | zipper |
Main fabric composition | cotton |
size | S,M,L |
Dress length | Ordinary style (50cm<length≤65cm) |
Edition type | Loose |
Applicable gender | Female |
Style type | Street hipster |
Collar | Hood/hat collar |
Sleeve Length | Long sleeve |
popular elements | Splicing |
Style | Cardigan |
style | movement |
Craft | Collage/stitching |

















There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
S | 48 | 45 | 55 | 110 |
L | 52 | 47 | 57 | 118 |
M | 50 | 46 | 56 | 114 |