Cm
Inch
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 60 | 64 | 48 | 90 | 82 |
XL | 63 | 76 | 51 | 102 | 94 |
2XL | 64 | 80 | 52 | 106 | 98 |
L | 62 | 72 | 50 | 98 | 90 |
M | 61 | 68 | 49 | 94 | 86 |
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 23.62 | 25.2 | 18.9 | 35.43 | 32.28 |
XL | 24.8 | 29.92 | 20.08 | 40.16 | 37.01 |
2XL | 25.2 | 31.5 | 20.47 | 41.73 | 38.58 |
L | 24.41 | 28.35 | 19.68 | 38.58 | 35.43 |
M | 24.02 | 26.77 | 19.29 | 37.01 | 33.86 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
S | 60 | 64 | 48 | 90 | 82 |
XL | 63 | 76 | 51 | 102 | 94 |
2XL | 64 | 80 | 52 | 106 | 98 |
L | 62 | 72 | 50 | 98 | 90 |
M | 61 | 68 | 49 | 94 | 86 |