Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
1XL | 123 | 88 | 105 | 108 |
2XL | 124 | 94 | 111 | 114 |
3XL | 125 | 100 | 117 | 120 |
4XL | 126 | 106 | 123 | 126 |
5XL | 127 | 112 | 129 | 132 |
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
1XL | 48.43 | 34.65 | 41.34 | 42.52 |
2XL | 48.82 | 37.01 | 43.7 | 44.88 |
3XL | 49.21 | 39.37 | 46.06 | 47.24 |
4XL | 49.61 | 41.73 | 48.43 | 49.61 |
5XL | 50 | 44.09 | 50.79 | 51.97 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | printing |
Skirt type | Hedging |
Contour | Buttocks |
The content of main fabric ingredients | 71%-80% |
Main fabric composition | Polyester fiber (polyester) |
size | 1XL, 2XL, 3XL, 4XL, 5XL |
gender | Female |
Fabric 2 ingredients | Polyester fiber (polyester) |
Style category | dress |
Collar | Diagonal collar |
style | Sexy |
Craft | Computerized flat knitting |
The content of fabric 2 ingredients | 10% or less |
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST | HIP |
1XL | 123 | 88 | 105 | 108 |
2XL | 124 | 94 | 111 | 114 |
3XL | 125 | 100 | 117 | 120 |
4XL | 126 | 106 | 123 | 126 |
5XL | 127 | 112 | 129 | 132 |