Cm
Inch
SIZE/CM | BUST | WAIST | HIP | LENGTH | SLEEVE |
---|---|---|---|---|---|
S | 62-72 | 54-64 | 66-76 | 62 | 23 |
M | 66-76 | 58-68 | 70-80 | 64 | 23 |
L | 70-80 | 62-72 | 74-84 | 66 | 23 |
XL | 74-84 | 66-76 | 78-88 | 68 | 23 |
SIZE/CM | BUST | WAIST | HIP | LENGTH | SLEEVE |
---|---|---|---|---|---|
S | 24.41 | 9.06 | |||
M | 25.2 | 9.06 | |||
L | 25.98 | 9.06 | |||
XL | 26.77 | 9.06 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | BUST | WAIST | HIP | LENGTH | SLEEVE |
S | 62-72 | 54-64 | 66-76 | 62 | 23 |
M | 66-76 | 58-68 | 70-80 | 64 | 23 |
L | 70-80 | 62-72 | 74-84 | 66 | 23 |
XL | 74-84 | 66-76 | 78-88 | 68 | 23 |