Cm
Inch
SIZE/CM | SHOULDER | LENGTH | WAIST | SLEEVE | BUST |
---|---|---|---|---|---|
XXL | 42 | 141 | 104 | 36.6 | 114 |
XL | 41 | 140 | 98 | 36 | 108 |
5XL | 45 | 144 | 122 | 38.4 | 132 |
4XL | 44 | 143 | 116 | 37.8 | 126 |
3XL | 43 | 142 | 110 | 37.2 | 120 |
SIZE/CM | SHOULDER | LENGTH | WAIST | SLEEVE | BUST |
---|---|---|---|---|---|
XXL | 16.54 | 55.51 | 40.94 | 14.41 | 44.88 |
XL | 16.14 | 55.12 | 38.58 | 14.17 | 42.52 |
5XL | 17.72 | 56.69 | 48.03 | 15.12 | 51.97 |
4XL | 17.32 | 56.3 | 45.67 | 14.88 | 49.61 |
3XL | 16.93 | 55.91 | 43.31 | 14.65 | 47.24 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Contrast |
Style type | Temperament commute |
Fabric name | Polyester |
size | L, XL, XXL, XXXL, plus XXXL, free size, extra large size |
Style category | dress |
Collar | Stand-up collar |
Main fabric composition | Polyester fiber (polyester) |
popular elements | Lace, fungus, stitching, hook flower hollow |
size | XL, XXL, 3XL, 4XL, 5XL |
style | Lightly cooked |
gender | Female |





There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | WAIST | SLEEVE | BUST |
XXL | 42 | 141 | 104 | 36.6 | 114 |
XL | 41 | 140 | 98 | 36 | 108 |
5XL | 45 | 144 | 122 | 38.4 | 132 |
4XL | 44 | 143 | 116 | 37.8 | 126 |
3XL | 43 | 142 | 110 | 37.2 | 120 |