Cm
Inch
SIZE/CM | SHOULDER | LENGTH | WAIST | SLEEVE | BUST |
---|---|---|---|---|---|
XL | 39 | 109 | 108 | 55 | 106 |
4XL | 42 | 112 | 120 | 58 | 118 |
3XL | 41 | 111 | 116 | 57 | 114 |
2XL | 40 | 110 | 112 | 56 | 110 |
SIZE/CM | SHOULDER | LENGTH | WAIST | SLEEVE | BUST |
---|---|---|---|---|---|
XL | 15.35 | 42.91 | 42.52 | 21.65 | 41.73 |
4XL | 16.54 | 44.09 | 47.24 | 22.83 | 46.46 |
3XL | 16.14 | 43.7 | 45.67 | 22.44 | 44.88 |
2XL | 15.75 | 43.31 | 44.09 | 22.05 | 43.31 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | lattice |
Style type | Temperament commute |
Fabric name | Cotton blend |
size | L, XL, XXL, XXXL, plus XXXL, free size, extra large size |
Style category | dress |
Main fabric composition | Polyester fiber (polyester) |
size | XL, 2XL, 3XL, 4XL |
style | Lightly cooked |
gender | Female |







There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | WAIST | SLEEVE | BUST |
XL | 39 | 109 | 108 | 55 | 106 |
4XL | 42 | 112 | 120 | 58 | 118 |
3XL | 41 | 111 | 116 | 57 | 114 |
2XL | 40 | 110 | 112 | 56 | 110 |