Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
XL | 88 | 84 | 106 | 110 |
3XL | 90 | 94 | 116 | 120 |
4XL | 91 | 99 | 121 | 125 |
5XL | 92 | 104 | 126 | 130 |
XXL | 89 | 89 | 111 | 115 |
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
XL | 34.65 | 33.07 | 41.73 | 43.31 |
3XL | 35.43 | 37.01 | 45.67 | 47.24 |
4XL | 35.83 | 38.98 | 47.64 | 49.21 |
5XL | 36.22 | 40.94 | 49.61 | 51.18 |
XXL | 35.04 | 35.04 | 43.7 | 45.28 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
fabric name | D8716 |
The content of main fabric ingredients | 71%-80% |
pants length | trousers |
Main fabric composition | Polyester Fiber (Polyester) |
waist type | high waist |
size | XL,XXL,3XL,4XL,5XL |
Is there a belt | no belt |
Applicable gender | Female |
style type | temperamental commute |
pants type | loose |
popular elements | hollow out |
shape | Rompers |
style | OL commuting |






There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST | HIP |
XL | 88 | 84 | 106 | 110 |
3XL | 90 | 94 | 116 | 120 |
4XL | 91 | 99 | 121 | 125 |
5XL | 92 | 104 | 126 | 130 |
XXL | 89 | 89 | 111 | 115 |