Cm
Inch
SIZE/CM | LENGTH | BUST | WAIST | SKIRT |
---|---|---|---|---|
S | 24 | 84 | 66 | 107 |
M | 25 | 88 | 70 | 108 |
L | 26 | 92 | 74 | 109 |
XL | 27 | 96 | 78 | 110 |
XXL | 28 | 100 | 82 | 111 |
XXXL | 29 | 102 | 84 | 112 |
SIZE/CM | LENGTH | BUST | WAIST | SKIRT |
---|---|---|---|---|
S | 9.45 | 33.07 | 25.98 | 42.13 |
M | 9.84 | 34.65 | 27.56 | 42.52 |
L | 10.24 | 36.22 | 29.13 | 42.91 |
XL | 10.63 | 37.8 | 30.71 | 43.31 |
XXL | 11.02 | 39.37 | 32.28 | 43.7 |
XXXL | 11.42 | 40.16 | 33.07 | 44.09 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | BUST | WAIST | SKIRT |
S | 24 | 84 | 66 | 107 |
M | 25 | 88 | 70 | 108 |
L | 26 | 92 | 74 | 109 |
XL | 27 | 96 | 78 | 110 |
XXL | 28 | 100 | 82 | 111 |
XXXL | 29 | 102 | 84 | 112 |