Cm
Inch
SIZE/CM | LENGTH | BUST |
---|---|---|
S | 58 | 86 |
XL | 61 | 104 |
L | 60 | 98 |
M | 59 | 92 |
SIZE/CM | LENGTH | BUST |
---|---|---|
S | 22.83 | 33.86 |
XL | 24.02 | 40.94 |
L | 23.62 | 38.58 |
M | 23.23 | 36.22 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | printing |
Fabric name | Cotton blend |
Sleeve Type | Regular sleeve |
Main fabric composition | Polyester fiber (polyester) |
size | S,M,L,XL |
Dress length | Ordinary style (50cm<length≤65cm) |
Edition type | Straight type |
Fabric 2 ingredients | Polyester fiber (polyester) |
Applicable gender | Female |
Style type | Street hipster |
Collar | Round neck |
Sleeve Length | sleeveless |
popular elements | printing |
Style | Hedging |
style | street |
Craft | Printing/Dyeing |
Average Rating
5.0All Comments
Picture
SIZE/CM | LENGTH | BUST |
S | 58 | 86 |
XL | 61 | 104 |
L | 60 | 98 |
M | 59 | 92 |
Give a like
(0)