Cm
Inch
SIZE/CM | SHOULDER | BUST |
---|---|---|
S | 30 | 30 |
XL | 34.5 | 44 |
L | 33 | 42 |
M | 31.5 | 40 |
SIZE/CM | SHOULDER | BUST |
---|---|---|
S | 11.81 | 11.81 |
XL | 13.58 | 17.32 |
L | 12.99 | 16.54 |
M | 12.4 | 15.75 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
Applicable gender | Female |
Applicable scene | Running sports, fitness equipment, health massage, fitness and bodybuilding, sports trends, extreme challenges, dance sports, foot and volleyball sports, playground equipment, fishing sports, table tennis, other ball sports, swimming and wading sports, package matching , Protective gear |
Fabric name | Cotton blend |
Bottoms style | Leggings |
Top and bottom loading classification | Suit (two-piece suit) |
Fabric composition content | 85 |
fabric composition | Nylon/nylon |
Sleeve Length | Short sleeve |
appropriate season | Summer, winter, spring, autumn |
Clothing version | Tight |
size | S,M,L,XL |
Dress length | Waist |




































































Average Rating
5.0All Comments
Picture
SIZE/CM | SHOULDER | BUST |
S | 30 | 30 |
XL | 34.5 | 44 |
L | 33 | 42 |
M | 31.5 | 40 |
Give a like
(0)