Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 86 | 62 | 72 | 82 |
XL | 89 | 74 | 84 | 94 |
L | 88 | 70 | 80 | 90 |
M | 87 | 66 | 76 | 86 |
XXL | 90 | 78 | 88 | 98 |
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 33.86 | 24.41 | 28.35 | 32.28 |
XL | 35.04 | 29.13 | 33.07 | 37.01 |
L | 34.65 | 27.56 | 31.5 | 35.43 |
M | 34.25 | 25.98 | 29.92 | 33.86 |
XXL | 35.43 | 30.71 | 34.65 | 38.58 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST | HIP |
S | 86 | 62 | 72 | 82 |
XL | 89 | 74 | 84 | 94 |
L | 88 | 70 | 80 | 90 |
M | 87 | 66 | 76 | 86 |
XXL | 90 | 78 | 88 | 98 |