Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 32 | 72 | 58 | 68+ |
M | 33 | 73 | 59 | 72+ |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 12.6 | 28.35 | 22.83 | |
M | 12.99 | 28.74 | 23.23 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
Fabric name | cotton |
Sleeve Type | Regular sleeve |
Main fabric composition | cotton |
size | S,M |
Dress length | Ordinary style (50cm<length≤65cm) |
Edition type | Slim-type |
Style type | Temperament commute |
Collar | Half high collar |
Sleeve Length | Long sleeve |
popular elements | Buttons, stitching |
Style | Hedging |
style | Sexy |
Craft | Collage/stitching |















Average Rating
5.0All Comments
Picture
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
S | 32 | 72 | 58 | 68+ |
M | 33 | 73 | 59 | 72+ |
Give a like
(3)