Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST |
---|---|---|---|
S | 78 | 70 | 88 |
XL | 83 | 86 | 104 |
L | 81 | 80 | 98 |
M | 79 | 74 | 92 |
SIZE/CM | LENGTH | WAIST | BUST |
---|---|---|---|
S | 30.71 | 27.56 | 34.65 |
XL | 32.68 | 33.86 | 40.94 |
L | 31.89 | 31.5 | 38.58 |
M | 31.1 | 29.13 | 36.22 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Applicable gender | Female |
thickness | Thin section |
Style type | Temperament commute |
Fabric name | Polyester |
Pants type | Straight type |
Pants length | shorts |
Main fabric composition | Polyester fiber (polyester) |
Waist type | Mid waist |
size | S,M,L,XL |
Style | Rompers |
style | Sexy |
Is there a belt | Without belt |






There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST |
S | 78 | 70 | 88 |
XL | 83 | 86 | 104 |
L | 81 | 80 | 98 |
M | 79 | 74 | 92 |