Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST |
---|---|---|---|
S | 69 | 68 | 88 |
L | 71 | 76 | 96 |
M | 70 | 72 | 92 |
SIZE/CM | LENGTH | WAIST | BUST |
---|---|---|---|
S | 27.17 | 26.77 | 34.65 |
L | 27.95 | 29.92 | 37.8 |
M | 27.56 | 28.35 | 36.22 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | solid color |
fabric name | polyester |
placket | Single-breasted |
Sleeve Type | shirt sleeve |
Main downstream sales area 1 | European and American |
Main downstream sales regions 2 | other |
main fabric composition | Polyester (Polyester) |
size | S,M,L |
clothes length | Ordinary style (50cm<clothes length≤65cm) |
version | Slim-type |
Content of main fabric | 80% (excluding) -90% (including) |
Cross-border style type | sexy babes |
style type | street hipster |
Collar | stand collar |
Sleeve Length | long sleeve |
popular elements | stitching |
style | Western style |
shape | cardigan |
craft | Collage/Stitching |





There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST |
S | 69 | 68 | 88 |
L | 71 | 76 | 96 |
M | 70 | 72 | 92 |