Cm
Inch
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 24 | 54 | 31.5 | 64 | 65 |
L | 26 | 62 | 34.5 | 72 | 73 |
M | 25 | 58 | 33 | 68 | 69 |
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 9.45 | 21.26 | 12.4 | 25.2 | 25.59 |
L | 10.24 | 24.41 | 13.58 | 28.35 | 28.74 |
M | 9.84 | 22.83 | 12.99 | 26.77 | 27.17 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | 21332176624 |
Applicable scene | running, fitness, sports trends |
fabric name | Nylon |
Bottom style | straight |
Top and bottom classification | Set (two-piece set) |
Patent type | none |
size | S,M,L |
clothes length | up to the chest |
Applicable gender | Female |
fabric content | 90 |
fabric composition | Nylon/Nylon |
Sleeve Length | sleeveless |
appropriate season | summer, winter, spring, autumn |
Clothing version | tight |













There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
S | 24 | 54 | 31.5 | 64 | 65 |
L | 26 | 62 | 34.5 | 72 | 73 |
M | 25 | 58 | 33 | 68 | 69 |