Cm
Inch
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
---|---|---|---|---|
S | 60 | 80 | 33.5 | 105 |
XL | 72 | 95 | 35 | 108 |
L | 68 | 90 | 34.5 | 107 |
M | 64 | 85 | 34 | 106 |
XXL | 76 | 100 | 35.5 | 109 |
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
---|---|---|---|---|
S | 23.62 | 31.5 | 13.19 | 41.34 |
XL | 28.35 | 37.4 | 13.78 | 42.52 |
L | 26.77 | 35.43 | 13.58 | 42.13 |
M | 25.2 | 33.46 | 13.39 | 41.73 |
XXL | 29.92 | 39.37 | 13.98 | 42.91 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
S | 60 | 80 | 33.5 | 105 |
XL | 72 | 95 | 35 | 108 |
L | 68 | 90 | 34.5 | 107 |
M | 64 | 85 | 34 | 106 |
XXL | 76 | 100 | 35.5 | 109 |