Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 60.5 | 59 | 71 | 78 |
XL | 65 | 77 | 89 | 96 |
L | 63.5 | 69 | 81 | 88 |
M | 62 | 64 | 76 | 83 |
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 23.82 | 23.23 | 27.95 | 30.71 |
XL | 25.59 | 30.31 | 35.04 | 37.8 |
L | 25 | 27.17 | 31.89 | 34.65 |
M | 24.41 | 25.2 | 29.92 | 32.68 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Whether cross-border export sources | Yes |
pattern | solid color |
fabric name | Rib Knit |
Main component content of fabric | 91% (inclusive)-100% (exclusive) |
Sleeve Length | long sleeves |
Main fabric composition | rayon |
Main fabric 2 ingredients | spandex |
popular elements | solid color |
Main fabric 2 ingredient content | 5% |
size | S,M,L,XL |
style | sexy |
clothes length | Rompers |
version | tight |




There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST | HIP |
S | 60.5 | 59 | 71 | 78 |
XL | 65 | 77 | 89 | 96 |
L | 63.5 | 69 | 81 | 88 |
M | 62 | 64 | 76 | 83 |