Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 137 | 74 | 82 | 96 |
L | 141 | 82 | 90 | 104 |
M | 139 | 78 | 86 | 100 |
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 53.94 | 29.13 | 32.28 | 37.8 |
L | 55.51 | 32.28 | 35.43 | 40.94 |
M | 54.72 | 30.71 | 33.86 | 39.37 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Whether cross-border export sources | Yes |
pattern | solid color |
fabric name | Polyester Fiber (Polyester) |
Main component content of fabric | 81% (inclusive)-90% (inclusive) |
plus size weight | 0.26kg |
commodity code | P2910386W |
Sleeve Length | long sleeves |
Elasticity | High elasticity |
popular elements | hollow out |
size | S,M,L |
style | ins wind |
clothes length | 137-141cm |
version | Slim fit |






There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST | HIP |
S | 137 | 74 | 82 | 96 |
L | 141 | 82 | 90 | 104 |
M | 139 | 78 | 86 | 100 |