Cm
Inch
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
---|---|---|---|---|
S | 68 | 88 | 39 | 95 |
L | 76 | 96 | 41 | 97 |
M | 72 | 92 | 40 | 96 |
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
---|---|---|---|---|
S | 26.77 | 34.65 | 15.35 | 37.4 |
L | 29.92 | 37.8 | 16.14 | 38.19 |
M | 28.35 | 36.22 | 15.75 | 37.8 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
S | 68 | 88 | 39 | 95 |
L | 76 | 96 | 41 | 97 |
M | 72 | 92 | 40 | 96 |