Cm
Inch
SIZE/CM | LENGTH | SKIRT | WAIST | BUST | HIP |
---|---|---|---|---|---|
S | 34 | 24 | 70 | 68 | 93 |
L | 36 | 26 | 78 | 76 | 101 |
M | 35 | 25 | 74 | 72 | 97 |
SIZE/CM | LENGTH | SKIRT | WAIST | BUST | HIP |
---|---|---|---|---|---|
S | 13.39 | 9.45 | 27.56 | 26.77 | 36.61 |
L | 14.17 | 10.24 | 30.71 | 29.92 | 39.76 |
M | 13.78 | 9.84 | 29.13 | 28.35 | 38.19 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Applicable gender | Female |
pattern | solid color |
style type | street hipster |
fabric name | Woven |
The content of main fabric ingredients | 91%-99% |
top sleeve length | sleeveless |
Main fabric composition | Polyester Fiber (Polyester) |
popular elements | splicing |
size | S,M,L |
top style | Vest |
shape | two piece set |
style | street |
craft | collage/splicing |







There are currently no reviews for this product.
SIZE/CM | LENGTH | SKIRT | WAIST | BUST | HIP |
S | 34 | 24 | 70 | 68 | 93 |
L | 36 | 26 | 78 | 76 | 101 |
M | 35 | 25 | 74 | 72 | 97 |