Cm
Inch
SIZE/CM | WAIST | BUST |
---|---|---|
S | 70 | 88 |
L | 79 | 97 |
M | 74 | 92 |
SIZE/CM | WAIST | BUST |
---|---|---|
S | 27.56 | 34.65 |
L | 31.1 | 38.19 |
M | 29.13 | 36.22 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Applicable gender | Female |
Applicable scene | swimming and wading |
fabric name | polyester |
Whether with steel tow | With chest pad without underwire |
fabric content | 82 |
fabric composition | Polyester Fiber (Polyester) |
Sleeve Length | sleeveless |
Gram weight | 230 |
shape | briefs |
size | S,M,L |
pattern style | solid color, sexy, tight, backless, Europe and America |







There are currently no reviews for this product.
SIZE/CM | WAIST | BUST |
S | 70 | 88 |
L | 79 | 97 |
M | 74 | 92 |