Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 65 | 64 | 77 | 76 |
XL | 68 | 70 | 86 | 88 |
L | 67 | 68 | 83 | 84 |
M | 66 | 66 | 80 | 80 |
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 25.59 | 25.2 | 30.31 | 29.92 |
XL | 26.77 | 27.56 | 33.86 | 34.65 |
L | 26.38 | 26.77 | 32.68 | 33.07 |
M | 25.98 | 25.98 | 31.5 | 31.5 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Average Rating
5.0All Comments
Picture
SIZE/CM | LENGTH | WAIST | BUST | HIP |
S | 65 | 64 | 77 | 76 |
XL | 68 | 70 | 86 | 88 |
L | 67 | 68 | 83 | 84 |
M | 66 | 66 | 80 | 80 |
Give a like
(11)
Give a like
(14)