Cm
Inch
SIZE/CM | HEM | LENGTH | WAIST | BUST | VEST LENGTH | HIP |
---|---|---|---|---|---|---|
S | 29 | 86 | 29 | 34 | 31 | 34 |
L | 35 | 91 | 33 | 42 | 35 | 40 |
M | 32 | 88 | 31 | 38 | 33 | 37 |
SIZE/CM | HEM | LENGTH | WAIST | BUST | VEST LENGTH | HIP |
---|---|---|---|---|---|---|
S | 11.42 | 33.86 | 11.42 | 13.39 | 12.2 | 13.39 |
L | 13.78 | 35.83 | 12.99 | 16.54 | 13.78 | 15.75 |
M | 12.6 | 34.65 | 12.2 | 14.96 | 12.99 | 14.57 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | stripe |
Applicable gender | Female |
Applicable sports | fitness |
Applicable scene | Running sports, fitness equipment, fitness and body, sports trends, cycling sports, extreme challenges, hiking and camping, martial arts self-defense, dance sports, fishing sports |
Fabric name | Cotton blend |
Fabric composition content | 78 |
fabric composition | Nylon/nylon |
appropriate season | Summer, winter, spring, autumn |
size | S,M,L |











































































There are currently no reviews for this product.
SIZE/CM | HEM | LENGTH | WAIST | BUST | VEST LENGTH | HIP |
S | 29 | 86 | 29 | 34 | 31 | 34 |
L | 35 | 91 | 33 | 42 | 35 | 40 |
M | 32 | 88 | 31 | 38 | 33 | 37 |