Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
L | 55 | 68 | 67 | 118 |
M | 54 | 66 | 65 | 114 |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
L | 21.65 | 26.77 | 26.38 | 46.46 |
M | 21.26 | 25.98 | 25.59 | 44.88 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Applicable gender | Female |
Style type | Temperament commute |
Fabric composition classification | Artificial fur |
Collar | Stand-up collar |
fabric composition | Artificial fur |
Sleeve Length | Long sleeve |
popular elements | other |
size | M,L |
style | Ladies |
Dress length | Ordinary style (50cm<length≤65cm) |
Is there a belt | Without belt |














There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
L | 55 | 68 | 67 | 118 |
M | 54 | 66 | 65 | 114 |