Cm
Inch
SIZE/CM | LENGTH | THIGH | WAIST | HIP |
---|---|---|---|---|
S | 87 | 54 | 66 | 96 |
XL | 90 | 60 | 78 | 104 |
L | 89 | 58 | 74 | 100 |
M | 88 | 56 | 70 | 96 |
SIZE/CM | LENGTH | THIGH | WAIST | HIP |
---|---|---|---|---|
S | 34.25 | 21.26 | 25.98 | 37.8 |
XL | 35.43 | 23.62 | 30.71 | 40.94 |
L | 35.04 | 22.83 | 29.13 | 39.37 |
M | 34.65 | 22.05 | 27.56 | 37.8 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Style type | Urban leisure |
Fabric name | cowboy |
Pants length | Cropped pants |
Main fabric composition | cotton |
popular elements | Water wash |
Waist type | High waist |
Suitable age | 25-29 years old |
size | S,M,L,XL |
style | All-match |
Style | Baggy pants |
















There are currently no reviews for this product.
SIZE/CM | LENGTH | THIGH | WAIST | HIP |
S | 87 | 54 | 66 | 96 |
XL | 90 | 60 | 78 | 104 |
L | 89 | 58 | 74 | 100 |
M | 88 | 56 | 70 | 96 |