Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 30 | 47 | 56 | 72 |
M | 31 | 48 | 57 | 76 |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 11.81 | 18.5 | 22.05 | 28.35 |
M | 12.2 | 18.9 | 22.44 | 29.92 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | Moderate |
pattern | Solid color |
Yarn thickness | Ordinary wool |
Fabric name | cotton |
Sleeve Type | Regular sleeve |
Main fabric composition | cotton |
size | S,M |
Dress length | Ordinary style (50cm<length≤65cm) |
Edition type | Slim-type |
Style type | Temperament commute |
Sweater craft | knitting |
Collar | Round neck |
Sleeve Length | Long sleeve |
popular elements | Hollow, stitching, navel exposed |
Style | Hedging |
style | Sexy |
Craft | Collage/stitching |



















There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
S | 30 | 47 | 56 | 72 |
M | 31 | 48 | 57 | 76 |