Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 88 | 60 | 78 | 84 |
XL | 91 | 72 | 90 | 96 |
L | 90 | 68 | 86 | 92 |
M | 89 | 64 | 82 | 88 |
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 34.65 | 23.62 | 30.71 | 33.07 |
XL | 35.83 | 28.35 | 35.43 | 37.8 |
L | 35.43 | 26.77 | 33.86 | 36.22 |
M | 35.04 | 25.2 | 32.28 | 34.65 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST | HIP |
S | 88 | 60 | 78 | 84 |
XL | 91 | 72 | 90 | 96 |
L | 90 | 68 | 86 | 92 |
M | 89 | 64 | 82 | 88 |