Cm
Inch
SIZE/CM | LENGTH | THIGH | HIP |
---|---|---|---|
S | 104 | 40 | 70 |
L | 106 | 68 | 78 |
M | 105 | 64 | 74 |
SIZE/CM | LENGTH | THIGH | HIP |
---|---|---|---|
S | 40.94 | 15.75 | 27.56 |
L | 41.73 | 26.77 | 30.71 |
M | 41.34 | 25.2 | 29.13 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Applicable gender | Female |
thickness | Thicken |
Style type | Temperament commute |
Fabric name | cotton |
Pants type | Skinny |
Pants length | trousers |
Main fabric composition | cotton |
popular elements | zipper |
Waist type | High waist |
size | S,M,L |
Style | Pencil pants/small feet pants |
style | Sexy |























There are currently no reviews for this product.
SIZE/CM | LENGTH | THIGH | HIP |
S | 104 | 40 | 70 |
L | 106 | 68 | 78 |
M | 105 | 64 | 74 |