Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 98 | 73 | 97 |
M | 99 | 77 | 101 |
L | 100 | 81 | 105 |
XL | 101 | 85 | 109 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 38.58 | 28.74 | 38.19 |
M | 38.98 | 30.31 | 39.76 |
L | 39.37 | 31.89 | 41.34 |
XL | 39.76 | 33.46 | 42.91 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 98 | 73 | 97 |
M | 99 | 77 | 101 |
L | 100 | 81 | 105 |
XL | 101 | 85 | 109 |