Cm
Inch
SIZE/CM | LENGTH | SKIRT | WAIST | BUST | HIP |
---|---|---|---|---|---|
S | 16 | 43 | 76 | 86 | 92 |
L | 18 | 45 | 84 | 96 | 100 |
M | 17 | 44 | 80 | 90 | 96 |
SIZE/CM | LENGTH | SKIRT | WAIST | BUST | HIP |
---|---|---|---|---|---|
S | 6.3 | 16.93 | 29.92 | 33.86 | 36.22 |
L | 7.09 | 17.72 | 33.07 | 37.8 | 39.37 |
M | 6.69 | 17.32 | 31.5 | 35.43 | 37.8 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | tie dye |
fabric name | Milk silk |
Sleeve Type | regular sleeve |
Main downstream sales areas1 | Europe and America |
Main downstream sales area 2 | Southeast Asia |
plus size weight | 0.17kg |
Elasticity | High elasticity |
Main fabric composition | Polyester (polyester fiber) |
size | S,M,L |
Main fabric content | 80% (exclusive)-90% (inclusive) |
Applicable gender | Female |
Cross-border style types | sexy babes |
style type | street hipster |
suit style | skirt suit |
commodity code | S289868W |
skirt length | short skirt |
Sleeve Length | long sleeves |
popular elements | backless |
style | Western style |
craft | smock |





There are currently no reviews for this product.
SIZE/CM | LENGTH | SKIRT | WAIST | BUST | HIP |
S | 16 | 43 | 76 | 86 | 92 |
L | 18 | 45 | 84 | 96 | 100 |
M | 17 | 44 | 80 | 90 | 96 |