Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 104 | 68 | 93 |
XL | 106 | 83 | 108 |
2XL | 106 | 88 | 113 |
L | 106 | 78 | 108 |
M | 1058 | 73 | 98 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 40.94 | 26.77 | 36.61 |
XL | 41.73 | 32.68 | 42.52 |
2XL | 41.73 | 34.65 | 44.49 |
L | 41.73 | 30.71 | 42.52 |
M | 416.53 | 28.74 | 38.58 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Style type | Urban leisure |
Fabric name | Cotton blend |
Pants length | trousers |
Main fabric composition | Polyester fiber (polyester) |
popular elements | other |
Waist type | Mid waist |
Suitable age | 18-24 years old |
size | S, M, L, XL, 2XL |
style | Casual |
Style | Straight leg pants |
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 104 | 68 | 93 |
XL | 106 | 83 | 108 |
2XL | 106 | 88 | 113 |
L | 106 | 78 | 108 |
M | 1058 | 73 | 98 |