Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
2 | 29.5 | 64 | 94 |
3 | 30 | 68 | 98 |
4 | 30.5 | 72 | 102 |
5 | 31 | 76 | 106 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
2 | 11.61 | 25.2 | 37.01 |
3 | 11.81 | 26.77 | 38.58 |
4 | 12.01 | 28.35 | 40.16 |
5 | 12.2 | 29.92 | 41.73 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Style type | Street hipster |
Fabric name | cowboy |
Pants length | shorts |
Main fabric composition | cotton |
popular elements | Water wash |
Waist type | High waist |
Suitable age | 18-24 years old, 25-29 years old |
size | 2,3,4,5 |
style | street |
Style | Wide leg pants |













There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
2 | 29.5 | 64 | 94 |
3 | 30 | 68 | 98 |
4 | 30.5 | 72 | 102 |
5 | 31 | 76 | 106 |