Cm
Inch
SIZE/CM | BUST | WAIST | TOP LENGTH | SKIRT LENGTH |
---|---|---|---|---|
S | 90 | 70 | 15 | 39 |
M | 94 | 74 | 16 | 40 |
L | 98 | 78 | 17 | 41 |
XL | 102 | 82 | 18 | 42 |
SIZE/CM | BUST | WAIST | TOP LENGTH | SKIRT LENGTH |
---|---|---|---|---|
S | 35.43 | 27.56 | 5.91 | 15.35 |
M | 37.01 | 29.13 | 6.3 | 15.75 |
L | 38.58 | 30.71 | 6.69 | 16.14 |
XL | 40.16 | 32.28 | 7.09 | 16.54 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | BUST | WAIST | TOP LENGTH | SKIRT LENGTH |
S | 90 | 70 | 15 | 39 |
M | 94 | 74 | 16 | 40 |
L | 98 | 78 | 17 | 41 |
XL | 102 | 82 | 18 | 42 |