Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 96 | 60 | 93 |
XL | 99 | 72 | 108 |
L | 98 | 68 | 103 |
M | 97 | 64 | 98 |
XXL | 100 | 76 | 113 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 37.8 | 23.62 | 36.61 |
XL | 38.98 | 28.35 | 42.52 |
L | 38.58 | 26.77 | 40.55 |
M | 38.19 | 25.2 | 38.58 |
XXL | 39.37 | 29.92 | 44.49 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Fabric name | Imitation cotton pull frame |
Pants length | trousers |
Main fabric composition | Polyester fiber (polyester) |
Waist type | Mid waist |
size | S,M,L,XL,XXL |
Is there a belt | Has a belt |
Applicable gender | Female |
Style type | Urban leisure |
Commodity code | OM9560 |
Pants type | Loose |
popular elements | Lattice, other |
Style | Basic |
style | Casual |










There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 96 | 60 | 93 |
XL | 99 | 72 | 108 |
L | 98 | 68 | 103 |
M | 97 | 64 | 98 |
XXL | 100 | 76 | 113 |