Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 80 | 66 | 86 | 88 |
XL | 83 | 78 | 98 | 100 |
L | 82 | 74 | 94 | 96 |
M | 81 | 780 | 90 | 92 |
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 31.5 | 25.98 | 33.86 | 34.65 |
XL | 32.68 | 30.71 | 38.58 | 39.37 |
L | 32.28 | 29.13 | 37.01 | 37.8 |
M | 31.89 | 307.09 | 35.43 | 36.22 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST | HIP |
S | 80 | 66 | 86 | 88 |
XL | 83 | 78 | 98 | 100 |
L | 82 | 74 | 94 | 96 |
M | 81 | 780 | 90 | 92 |