Cm
Inch
SIZE/CM | HEM | PANT | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|---|---|
S | 27 | 42 | 27 | 27 | 33 | 30 |
L | 31 | 46 | 31 | 31 | 37 | 34 |
M | 29 | 44 | 29 | 29 | 35 | 32 |
SIZE/CM | HEM | PANT | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|---|---|
S | 10.63 | 16.54 | 10.63 | 10.63 | 12.99 | 11.81 |
L | 12.2 | 18.11 | 12.2 | 12.2 | 14.57 | 13.39 |
M | 11.42 | 17.32 | 11.42 | 11.42 | 13.78 | 12.6 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | stripe |
Applicable gender | Female |
Applicable scene | Running sports, fitness and body, sports trends, cycling sports, dance sports |
Fabric name | Cotton blend |
Bottoms style | Leggings |
Top and bottom loading classification | Suit |
Fabric composition content | 85 |
fabric composition | Nylon/nylon |
Sleeve Length | sleeveless |
appropriate season | Summer, winter, spring, autumn |
Clothing version | Tight |
size | S,M,L |
Dress length | Waist |

























Average Rating
5.0All Comments
Picture
SIZE/CM | HEM | PANT | LENGTH | WAIST | BUST | HIP |
S | 27 | 42 | 27 | 27 | 33 | 30 |
L | 31 | 46 | 31 | 31 | 37 | 34 |
M | 29 | 44 | 29 | 29 | 35 | 32 |
Give a like
(6)