Cm
Inch
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
---|---|---|---|---|
S | 82 | 84 | 33 | 32 |
L | 90 | 92 | 34 | 34 |
M | 86 | 88 | 33.5 | 33 |
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
---|---|---|---|---|
S | 32.28 | 33.07 | 12.99 | 12.6 |
L | 35.43 | 36.22 | 13.39 | 13.39 |
M | 33.86 | 34.65 | 13.19 | 12.99 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | solid color |
fabric name | Rib |
The content of main fabric ingredients | 71%-80% |
top sleeve length | sleeveless |
Main fabric composition | Polyester Fiber (Polyester) |
pants length | shorts |
size | S,M,L |
top style | Vest |
Applicable gender | Female |
style type | temperamental commute |
pants style | straight pants |
popular elements | splicing |
shape | pants suit |
style | OL commuting |
craft | collage/splicing |






There are currently no reviews for this product.
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
S | 82 | 84 | 33 | 32 |
L | 90 | 92 | 34 | 34 |
M | 86 | 88 | 33.5 | 33 |