Cm
Inch
SIZE/CM | SHORTS LENGTH | WAIST | BRA LENGTH | BUST | BRA WAIST | HIP |
---|---|---|---|---|---|---|
S | 34 | 27 | 30 | 33 | 27 | 30 |
L | 40 | 31 | 36 | 37 | 31 | 34 |
M | 37 | 29 | 33 | 35 | 29 | 32 |
SIZE/CM | SHORTS LENGTH | WAIST | BRA LENGTH | BUST | BRA WAIST | HIP |
---|---|---|---|---|---|---|
S | 13.39 | 10.63 | 11.81 | 12.99 | 10.63 | 11.81 |
L | 15.75 | 12.2 | 14.17 | 14.57 | 12.2 | 13.39 |
M | 14.57 | 11.42 | 12.99 | 13.78 | 11.42 | 12.6 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
size | S,M,L |
Lining ingredient content | 15 |
Applicable scene | Running sports, fitness equipment, fitness body, sports trends |
Fabric name | Chemical fiber blended |
Bottoms style | Leggings |
Top and bottom loading classification | Suit |
Dress length | Chest |
Applicable gender | Female |
Fabric composition content | 85 |
fabric composition | Nylon/nylon |
Sleeve Length | sleeveless |
appropriate season | Summer, winter, spring, autumn |
Clothing version | Tight |
There are currently no reviews for this product.
SIZE/CM | SHORTS LENGTH | WAIST | BRA LENGTH | BUST | BRA WAIST | HIP |
S | 34 | 27 | 30 | 33 | 27 | 30 |
L | 40 | 31 | 36 | 37 | 31 | 34 |
M | 37 | 29 | 33 | 35 | 29 | 32 |