Cm
Inch
SIZE/CM | LENGTH | BUST | HIP | WAIST | PANTS |
---|---|---|---|---|---|
S | 58 | 92 | 90 | 66 | 103 |
M | 59 | 96 | 94 | 70 | 104 |
L | 60 | 100 | 98 | 74 | 105 |
XL | 61 | 104 | 102 | 78 | 106 |
XXL | 62 | 108 | 106 | 82 | 107 |
SIZE/CM | LENGTH | BUST | HIP | WAIST | PANTS |
---|---|---|---|---|---|
S | 22.83 | 36.22 | 35.43 | 25.98 | 40.55 |
M | 23.23 | 37.8 | 37.01 | 27.56 | 40.94 |
L | 23.62 | 39.37 | 38.58 | 29.13 | 41.34 |
XL | 24.02 | 40.94 | 40.16 | 30.71 | 41.73 |
XXL | 24.41 | 42.52 | 41.73 | 32.28 | 42.13 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | BUST | HIP | WAIST | PANTS |
S | 58 | 92 | 90 | 66 | 103 |
M | 59 | 96 | 94 | 70 | 104 |
L | 60 | 100 | 98 | 74 | 105 |
XL | 61 | 104 | 102 | 78 | 106 |
XXL | 62 | 108 | 106 | 82 | 107 |