Cm
Inch
SIZE/CM | LENGTH | THIGH | WAIST | HIP |
---|---|---|---|---|
S | 90 | 43 | 62 | 80 |
XL | 92 | 49 | 72 | 89 |
L | 91 | 47 | 68 | 86 |
M | 91 | 45 | 65 | 83 |
SIZE/CM | LENGTH | THIGH | WAIST | HIP |
---|---|---|---|---|
S | 35.43 | 16.93 | 24.41 | 31.5 |
XL | 36.22 | 19.29 | 28.35 | 35.04 |
L | 35.83 | 18.5 | 26.77 | 33.86 |
M | 35.83 | 17.72 | 25.59 | 32.68 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | Fleece |
Style type | Urban leisure |
Fabric name | cowboy |
Pants length | trousers |
Main fabric composition | cotton |
popular elements | Washed, scratched |
Waist type | High waist |
size | S,M,L,XL |
style | All-match |
Style | Pencil pants/small feet pants |

















Average Rating
5.0All Comments
Picture
SIZE/CM | LENGTH | THIGH | WAIST | HIP |
S | 90 | 43 | 62 | 80 |
XL | 92 | 49 | 72 | 89 |
L | 91 | 47 | 68 | 86 |
M | 91 | 45 | 65 | 83 |
Give a like
(0)