Cm
Inch
SIZE/CM | HEM | PANT | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|---|---|
S | 27 | 87 | 43 | 27 | 48 | 30 | 32 |
L | 33 | 91 | 45 | 31 | 50 | 36 | 36 |
M | 30 | 89 | 44 | 29 | 49 | 33 | 34 |
SIZE/CM | HEM | PANT | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|---|---|
S | 10.63 | 34.25 | 16.93 | 10.63 | 18.9 | 11.81 | 12.6 |
L | 12.99 | 35.83 | 17.72 | 12.2 | 19.68 | 14.17 | 14.17 |
M | 11.81 | 35.04 | 17.32 | 11.42 | 19.29 | 12.99 | 13.39 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Applicable gender | Female |
Applicable scene | Running sports, fitness equipment, health massage, fitness body, sports trends, cycling sports, extreme challenges, shooting sports |
Fabric name | Cotton blend |
Bottoms style | Leggings |
Top and bottom loading classification | Short suit |
Fabric composition content | 85 |
fabric composition | Nylon/nylon |
Sleeve Length | sleeveless |
appropriate season | Summer, winter, spring, autumn |
size | S,M,L |






































There are currently no reviews for this product.
SIZE/CM | HEM | PANT | LENGTH | WAIST | SLEEVE | BUST | HIP |
S | 27 | 87 | 43 | 27 | 48 | 30 | 32 |
L | 33 | 91 | 45 | 31 | 50 | 36 | 36 |
M | 30 | 89 | 44 | 29 | 49 | 33 | 34 |